| AAR Standard E Scale Size Couplers | ||||
| 41 | Scale Size Metal Coil Knuckle Spring Coupler (1 pair) | $1.19 | |
| 412 | Scale Size Metal Coil Knuckle Spring Coupler (6 pair) | $5.99 | ||
| 450 | Scale Size Metal Coil Knuckle Spring Coupler (25 pair) | $22.99 | ||
|
Ideal
for close coupling "F-Unit" locos and most rolling stock
| ||||
| 43 | Short Shank Scale Coupler (2 pair) | $2.39 | ||
| 43-50 | Short Shank Scale Coupler (25 pair) | $22.99 | ||
| AAR Standard E Safety Shelf Scale Couplers | ||||
| Featuring Added Detail on the Lower Shelf Common on Prototypes After 1980 | ||||
| With Magnetic Uncoupling Pin | ||||
| 21 | Lower Shelf Scale Size Coupler (1 pair) | $1.19 | ||
| 212 | Lower Shelf Scale Size Coupler (6 pair) | $5.99 | ||
| 250 | Lower Shelf Scale Size Coupler (25 pair) | $22.99 | ||
| Without Magnetic Uncoupling Pin | ||||
| 31 | Lower Shelf Scale Size Coupler (1 pair) | $1.19 | ||
| 312 | Lower Shelf Scale Size Coupler (6 pair) | $5.99 | ||
| 350 | Lower Shelf Scale Size Coupler (25 pair) | $22.99 | ||
|
Featuring
Upper And Lower Shelves Common To Modern Tank Cars
| ||||
| 71 | Upper/Lower Shelf Scale Coupler (1 pair) | $1.19 | ||
| 712 | Upper/Lower Shelf Scale Coupler (6 pair) | $5.99 | ||
| 750 | Upper/Lower Shelf Scale Coupler (25 pair) | $22.99 | ||
| KS Series Couplers Regular Size | ||||
| Featuring Metal Coil Knuckle Return Springs and "Secure Spring" Retainers | ||||
| Patent #5,823,371 | ||||
| 51 | Metal Coil Knuckle Spring Series (1 pair) | $1.19 | ||
| 512 | Metal Coil Knuckle Spring Series (6 pair) | $5.99 | ||
| 550 | Metal Coil Knuckle Spring Series (25 pair) | $22.99 | ||
| 51-bulk | Metal Coil Knuckle Spring Series (250 pair) | $219.99 | ||
| 55 | Metal Coil KS Series with Draft Box (2 pair) | $2.69 | ||
|
KS Series
with Varied Shanks
| ||||
| 60 | Short Shank, Lowered Head(2 pair) | $2.19 | ||
| 61 | Standard Shank, Lowered Head(2 pair) | $2.19 | ||
| 62 | Long Shank, Lowered Head(2 pair) | $2.19 | ||
| 63 | Short Shank, Centered Head(2 pair) | $2.19 | ||
| Standard Shank, Centered Head(2 pair) | See # 51 | |||
| 64 | Long Shank, Centered Head(2 pair) | $2.19 | ||
| 65 | Short Shank, Raised Head(2 pair) | $2.19 | ||
| 66 | Standard Shank, Raised Head(2 pair) | $2.19 | ||
| 67 | Long Shank, Raised Head(2 pair) | $2.19 | ||
| KS Series Rivarossi/IHC Direct Replacement Knuckle Couplers | ||||
| 52 | Most 4 Wheel Passenger Trucks (2 pair) | $3.99 | |
| 53 | Most 6 Wheel Trucks & 4 Whl RPO & Baggage(2 pair) | $3.99 | ||
| 54 | 6 Wheel RPO and Baggage Trucks (2 pair) | $3.99 | ||
| 56 | Most Locomotives and Freight Cars (2 pair) | $3.99 | |
| The Original Acetal Plastic Knuckle Return Spring Coupler | ||||
| The Coupler Supplied with Many Kits | ||||
| 1 | Standard HO Coupler (1 pair) | $0.99 | |
| 112 | Standard HO Coupler (6 pair) | $5.79 | ||
| 150 | Standard HO Coupler (25 pair) | $19.95 | ||
| 1-bulk | Standard HO Coupler (250 pair) | $195.00 | ||
| 5 | Standard HO Coupler with Draft Box (2 pair) | $2.49 | ||
| Acetal Varied Shank Specialty HO Couplers | ||||
| 10 | Short Shank, Lowered Head (2 pair) | $1.98 | ||
| 11 | Standard Shank, Lowered Head (2 pair) | $1.98 | ||
| 12 | Long Shank, Lowered Head (2 pair) | $1.98 | ||
| 13 | Short Shank, Centered Head | $1.98 | ||
| Standard Shank, Centered Head | See
# 1 or See # 51 | |||
| 14 | Long Shank, Centered Head (2 pair) | $1.98 | ||
| 15 | Short Shank, Raised Head (2 pair) | $1.98 | ||
| 16 | Standard Shank, Raised Head (2 pair) | $1.98 | ||
| 17 | Long Shank, Raised Head (2 pair) | $1.98 | ||
| Accessories | ||||
| 4 | Under Track, Magnetic Uncoupler with Delayed Action (1 each) | $1.98 | ||
| 555 | Blackened Metal Coil Knuckle Springs (12 each) | $1.19 | ||
| Web Site Administrator |